SMITH & WESSON M&P 9 COMPACT M2.0 4″ O/R FDE PSTL NTS 15RD
$636.00
SMITH & WESSON M&P 9 COMPACT M2.0 4″ O/R FDE PSTL NTS 15RD
53 in stock
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Smith & Wesson M&P 2.0, Striker Fired, Semi-automatic, Polymer Frame Pistol, Compact, 9MM, 4″ Barrel, Armornite Finish, FDE, Optic Height Sights, Optics Ready, No Thumb Safety, Flat Face Trigger with Integrated Trigger Safety, 15 Rounds, 2 Magazines 13572
Additional information
| UPC | 022188889574 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 13572 |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 15 |
| Length | 12.1500 |
| Caliber/Gauge | |
| Barrel Length | 4 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Flat Dark Earth |
| Slide Description | Optic Cut/Serrated |
| Safety | No |
| Product Type | Striker Fired |
| Sights | Optic Height Sights |
| Model | M&P M2.0 |
| Units per Box | 1 |
| Package Width | 7.1 |
| Package Height | 2.3 |
| Shipping Weight | 2.7 |
| Rate of Twist | 1-in-10 |
| ATF Type | PISTOL |
| Magazine Included | 1 x 15-Round |






Reviews
There are no reviews yet.